Connettore a gomito in plastica
Introduzione del connettore a gomito
WQW1
Materiale | Poliammide |
Colore | Grigio (RAL 7037), nero (RAL 9005) |
Intervallo di temperatura | Min-40°C, max100°C, a breve termine 120°C |
Ignifugo | V2(UL94) |
Grado di protezione | IP66 |
Ignifugo | Autoestinguente, privo di alogeni, fosforo e cadmio, conforme alla direttiva RoHS |
In forma con | Tubi in Al tranne i tubi WYK |
Specifica tecnica
Articolo n. | Colore | Filo | Adatto a | ID | OD | C | D | E | Confezione φF | |
WQW1-M | G/B | dimensione | dimensione del tubo | mm | mm | mm | mm | mm | mm | unità |
WQW1-M10G/AD10.0 | Grigio | M10×1.0 | AD10.0 | 7 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-M12G/AD10.0 | Grigio | M12×1,5 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-M12G/AD13.0 | Grigio | M12×1,5 | 13.0 d.C | 8 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW1-M16G/AD13.0 | Grigio | M16×1,5 | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW1-M16G/AD15.8 | Grigio | M16×1,5 | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-M18G/AD15.8 | Grigio | M18×1,5 | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-M20G/AD18.5 | Grigio | M20×1,5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45 | 27 | 25 |
WQW1-M20G/AD21.2 | Grigio | M20×1,5 | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M22G/AD21.2 | Grigio | M22×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M24G/AD21.2 | Grigio | M24×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M25G/AD21.2 | Grigio | M25×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M25G/AD28.5 | Grigio | M25×1,5 | 28.5 d.C | 20.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M27G/AD28.5 | Grigio | M27×2.0 | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M30G/AD28.5 | Grigio | M30×2.0 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M32G/AD28.5 | Grigio | M32×1,5 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M32G/AD34.5 | Grigio | M32×1,5 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M33G/AD34.5 | Grigio | M33×2.0 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M36G/AD34.5 | Grigio | M36×2.0 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M40G/AD34.5 | Grigio | M40×1,5 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M40G/AD42.5 | Grigio | M40×1,5 | 42.5 d.C | 32 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M42G/AD42.5 | Grigio | M42×2.0 | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M48G/AD42.5 | Grigio | M48×2.0 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M50G/AD42.5 | Grigio | M50×1,5 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M50G/AD54.5 | Grigio | M50×1,5 | 54.5 d.C | 43 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M56G/AD54.5 | Grigio | M56×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M60G/AD54.5 | Grigio | M60×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M63G/AD54.5 | Grigio | M63×1,5 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M64G/AD54.5 | Grigio | M64×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M10B/AD10.0 | Nero | M10×1.0 | AD10.0 | 7 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-M12B/AD10.0 | Nero | M12×1,5 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-M12B/AD13.0 | Nero | M12×1,5 | 13.0 d.C | 8 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW1-M16B/AD13.0 | Nero | M16×1,5 | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW1-M16B/AD15.8 | Nero | M16×1,5 | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-M18B/AD15.8 | Nero | M18×1,5 | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-M20B/AD18.5 | Nero | M20×1,5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45 | 27 | 25 |
WQW1-M20B/AD21.2 | Nero | M20×1,5 | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M22B/AD21.2 | Nero | M22×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M24B/AD21.2 | Nero | M24×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M25B/AD21.2 | Nero | M25×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-M25B/AD28.5 | Nero | M25×1,5 | 28.5 d.C | 20.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M27B/AD28.5 | Nero | M27×2.0 | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M30B/AD28.5 | Nero | M30×2.0 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M32B/AD28.5 | Nero | M32×1,5 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-M32B/AD34.5 | Nero | M32×1,5 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M33B/AD34.5 | Nero | M33×2.0 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M36B/AD34.5 | Nero | M36×2.0 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M40B/AD34.5 | Nero | M40×1,5 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-M40B/AD42.5 | Nero | M40×1,5 | 42.5 d.C | 32 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M42B/AD42.5 | Nero | M42×2.0 | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M48B/AD42.5 | Nero | M48×2.0 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M50B/AD42.5 | Nero | M50×1,5 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-M50B/AD54.5 | Nero | M50×1,5 | 54.5 d.C | 43 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M56B/AD54.5 | Nero | M56×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M60B/AD54.5 | Nero | M60×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M63B/AD54.5 | Nero | M63×1,5 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-M64B/AD54.5 | Nero | M64×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
Articolo n. | Colore | Filo | Adatto a | ID | OD | C | D | E | φF | Pacchetto |
WQW1-P | G/B | dimensione | dimensione del tubo | mm | mm | mm | mm | mm | mm | unità |
WQW1-P07G | Grigio | PG7 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-P09G | Grigio | PG9 | 13.0 d.C | 11.0 | 20 | 11.5 | 38,5 | 36.0 | 20 | 50 |
WQW1-P11G | Grigio | PG11 | 15.8 d.C | 14.0 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-P13.5G | Grigio | PG13.5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45.0 | 27 | 50 |
WQW1-P16G | Grigio | PG16 | DC21.2 | 18.0 | 29,5 | 13 | 51,5 | 48.0 | 27 | 25 |
WQW1-P21G | Grigio | PG21 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56.0 | 34 | 20 |
WQW1-P29G | Grigio | PG29 | 34.5 d.C | 31.0 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-P36G | Grigio | PG36 | 42.5 d.C | 36.0 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-P48G | Grigio | PG48 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-P07B | Nero | PG7 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-P09B | Nero | PG9 | 13.0 d.C | 11.0 | 20 | 11.5 | 38,5 | 36.0 | 20 | 50 |
WQW1-P11B | Nero | PG11 | 15.8 d.C | 14.0 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-P13.5B | Nero | PG13.5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45.0 | 27 | 50 |
WQW1-P16B | Nero | PG16 | DC21.2 | 18.0 | 29,5 | 13 | 51,5 | 48.0 | 27 | 25 |
WQW1-P21B | Nero | PG21 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56.0 | 34 | 20 |
WQW1-P29B | Nero | PG29 | 34.5 d.C | 31.0 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-P36B | Nero | PG36 | 42.5 d.C | 36.0 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-P48B | Nero | PG48 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
Articolo n. | Colore | Filo | Adatto a | ID | OD | C | D | E | φF | Pacchetto |
WQW1-G | G/B | dimensione | dimensione del tubo | mm | mm | mm | mm | mm | mm | unità |
WQW1-G1/4G/AD10.0 | Grigio | G1/4" | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-G3/8G/AD13.0 | Grigio | G3/8" | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW1-G3/8G/AD15.8 | Grigio | G3/8" | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-G1/2G/AD15.8 | Grigio | G1/2" | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-G1/2G/AD21.2 | Grigio | G1/2" | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-G3/4G/AD28.5 | Grigio | Sol 3/4" | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-G1G/AD34.5 | Grigio | G1" | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-G11/4G/AD42.5 | Grigio | G1 1/4" | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-G1 1/2G/AD54.5 | Grigio | G1 1/2" | 54.5 d.C | 39 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-G2G/AD54.5 | Grigio | Sol 2" | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-G1/4B/AD10.0 | Nero | G1/4" | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW1-G3/8B/AD13.0 | Nero | G3/8" | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW1-G3/8B/AD15.8 | Nero | G3/8" | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-G1/2B/AD15.8 | Nero | G1/2" | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW1-G1/2B/AD21.2 | Nero | G1/2" | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW1-G3/4B/AD28.5 | Nero | Sol 3/4" | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW1-G1B/AD34.5 | Nero | G1" | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW1-G1 1/4B/AD42,5 | Nero | G1 1/4" | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW1-G1 1/2B/AD54.5 | Nero | G1 1/2" | 54.5 d.C | 39 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW1-G2B/AD54.5 | Nero | Sol 2" | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW
Materiale | Poliammide |
Colore | Grigio (RAL 7037), nero (RAL 9005) |
Intervallo di temperatura | Min-40°C, max100°C, a breve termine 120°C |
Ignifugo | V2(UL94) |
Grado di protezione | IP68, utilizzando guarnizioni adeguate (FR) |
Ignifugo | Autoestinguente, privo di alogeni, fosforo e cadmio, conforme alla direttiva RoHS |
In forma con | Tubi in Al tranne i tubi WYK |
Specifica tecnica
Articolo n. | Colore | Filo | Adatto a | ID | OD | C | D | E | φF | Pacchetto |
WQW-M | G/B | dimensione | dimensione del tubo | mm | mm | mm | mm | mm | mm | unità |
WQW-M10G/AD10.0 | Grigio | M10×1.0 | AD10.0 | 7 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-M12G/AD10.0 | Grigio | M12×1,5 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-M12G/AD13.0 | Grigio | M12×1,5 | 13.0 d.C | 8 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-M16G/AD13.0 | Grigio | M16×1,5 | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-M16G/AD15.8 | Grigio | M16×1,5 | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-M18G/AD15.8 | Grigio | M18×1,5 | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-M20G/AD18.5 | Grigio | M20×1,5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45 | 27 | 25 |
WQW-M20G/AD21.2 | Grigio | M20×1,5 | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M22G/AD21.2 | Grigio | M22×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M24G/AD21.2 | Grigio | M24×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M25G/AD21.2 | Grigio | M25×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M25G/AD28.5 | Grigio | M25×1,5 | 28.5 d.C | 20.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M27G/AD28.5 | Grigio | M27×2.0 | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M30G/AD28.5 | Grigio | M30×2.0 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M32G/AD28.5 | Grigio | M32×1,5 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M32G/AD34.5 | Grigio | M32×1,5 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M33G/AD34.5 | Grigio | M33×2.0 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M36G/AD34.5 | Grigio | M36×2.0 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M40G/AD34.5 | Grigio | M40×1,5 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M40G/AD42.5 | Grigio | M40×1,5 | 42.5 d.C | 32 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M42G/AD42.5 | Grigio | M42×2.0 | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M48G/AD42.5 | Grigio | M48×2.0 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M50G/AD42.5 | Grigio | M50×1,5 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M50G/AD54.5 | Grigio | M50×1,5 | 54.5 d.C | 43 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M56G/AD54.5 | Grigio | M56×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M60G/AD54.5 | Grigio | M60×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M63G/AD54.5 | Grigio | M63×1,5 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M64G/AD54.5 | Grigio | M64×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M10B/AD10.0 | Nero | M10×1.0 | AD10.0 | 7 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-M12B/AD10.0 | Nero | M12×1,5 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-M12B/AD13.0 | Nero | M12×1,5 | 13.0 d.C | 8 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-M16B/AD13.0 | Nero | M16×1,5 | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-M16B/AD15.8 | Nero | M16×1,5 | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-M18B/AD15.8 | Nero | M18×1,5 | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-M20B/AD18.5 | Nero | M20×1,5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45 | 27 | 25 |
WQW-M20B/AD21.2 | Nero | M20×1,5 | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M22B/AD21.2 | Nero | M22×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M24B/AD21.2 | Nero | M24×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M25B/AD21.2 | Nero | M25×1,5 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-M25B/AD28.5 | Nero | M25×1,5 | 28.5 d.C | 20.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M27B/AD28.5 | Nero | M27×2.0 | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M30B/AD28.5 | Nero | M30×2.0 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M32B/AD28.5 | Nero | M32×1,5 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-M32B/AD34.5 | Nero | M32×1,5 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M33B/AD34.5 | Nero | M33×2.0 | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M36B/AD34.5 | Nero | M36×2.0 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M40B/AD34.5 | Nero | M40×1,5 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-M40B/AD42.5 | Nero | M40×1,5 | 42.5 d.C | 32 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M42B/AD42.5 | Nero | M42×2.0 | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M48B/AD42.5 | Nero | M48×2.0 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M50B/AD42.5 | Nero | M50×1,5 | 42.5 d.C | 39 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-M50B/AD54.5 | Nero | M50×1,5 | 54.5 d.C | 43 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M56B/AD54.5 | Nero | M56×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M60B/AD54.5 | Nero | M60×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M63B/AD54.5 | Nero | M63×1,5 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-M64B/AD54.5 | Nero | M64×2.0 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
Articolo n. | Colore | Filo | Adatto a | ID | OD | C | D | E | φF | Pacchetto |
WQW-P | G/B | Misurare | Dimensioni del tubo | mm | mm | mm | mm | mm | mm | unità |
WQW-P07G | Grigio | PG7 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-P09G | Grigio | PG9 | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-P11G | Grigio | PG11 | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-P13.5G | Grigio | PG13.5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45 | 27 | 50 |
WQW-P16G | Grigio | PG16 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-P21G | Grigio | PG21 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-P29G | Grigio | PG29 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-P36G | Grigio | PG36 | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-P48G | Grigio | PG48 | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-P07B | Nero | PG7 | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-P09B | Nero | PG9 | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-P11B | Nero | PG11 | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-P13.5B | Nero | PG13.5 | 18.5 d.C | 15.5 | 26 | 13 | 47,5 | 45 | 27 | 50 |
WQW-P16B | Nero | PG16 | DC21.2 | 18 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-P21B | Nero | PG21 | 28.5 d.C | 23.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-P29B | Nero | PG29 | 34.5 d.C | 31 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-P36B | Nero | PG36 | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
Articolo n. | Colore | Filo | Adatto a | ID | OD | C | D | E | φF | Pacchetto |
WQW-G | G/B | Misurare | Dimensioni del tubo | mm | mm | mm | mm | mm | mm | unità |
WQW-G1/4G/AD10.0 | Grigio | G1/4" | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-G3/8G/AD10.0 | Grigio | G3/8" | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-G3/8G/AD15.8 | Grigio | G3/8" | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-G1/2G/AD15.8 | Grigio | G1/2" | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-G1/2G/AD21.2 | Grigio | G1/2" | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-G3/4G/AD28.5 | Grigio | Sol 3/4" | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-G1G/AD34.5 | Grigio | G1" | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-G11/4G/AD42.5 | Grigio | G1 1/4" | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-G1 1/2G/AD54.5 | Grigio | G1 1/2" | 54.5 d.C | 39 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-G2G/AD54.5 | Grigio | Sol 2" | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-G1/4B/AD10.0 | Nero | G1/4" | AD10.0 | 8.5 | 17 | 11.5 | 34 | 33,5 | 16 | 50 |
WQW-G3/8B/AD10.0 | Nero | G3/8" | 13.0 d.C | 11 | 20 | 11.5 | 38,5 | 36 | 20 | 50 |
WQW-G3/8B/AD15.8 | Nero | G3/8" | 15.8 d.C | 12 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-G1/2B/AD15.8 | Nero | G1/2" | 15.8 d.C | 14 | 23 | 12 | 43,5 | 40,5 | 23 | 50 |
WQW-G1/2B/AD21.2 | Nero | G1/2" | DC21.2 | 15.5 | 29,5 | 13 | 51,5 | 48 | 27 | 25 |
WQW-G3/4B/AD28.5 | Nero | Sol 3/4" | 28.5 d.C | 21.5 | 37 | 13 | 59 | 56 | 34 | 20 |
WQW-G1B/AD34.5 | Nero | G1" | 34.5 d.C | 25 | 44 | 15 | 70,5 | 65,5 | 43 | 10 |
WQW-G1 1/4B/AD42,5 | Nero | G1 1/4" | 42.5 d.C | 36 | 52 | 15 | 81 | 73,5 | 52 | 5 |
WQW-G1 1/2B/AD54.5 | Nero | G1 1/2" | 54.5 d.C | 39 | 64 | 16 | 91 | 86,5 | 68 | 4 |
WQW-G2B/AD54.5 | Nero | Sol 2" | 54.5 d.C | 48,5 | 64 | 16 | 91 | 86,5 | 68 | 4 |
Vantaggi del connettore a gomito
Risparmia tempo
Facile da installare, basta inserirlo e rimuoverlo senza attrezzi
Economico
Con prestazioni diversificate, può soddisfare le esigenze dei commercianti di diversi settori
Immagini del connettore in plastica
L'applicazione del connettore in plastica:
Può adattarsi a tutti i tubi tranne i tubi WYK.